Rochester Homes for Sale - Real Estate Listings, MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $266,242 | $88 |
| Panoramic View | $247,070 | $98 |
| Cul De Sac | $300,425 | $96 |
| Central Vacuum | $309,547 | $97 |
| Two Story | $316,722 | $90 |
| Ranch | $275,425 | $94 |
| Tennis Court | $328,001 | $100 |
| Custom Built | $341,828 | $105 |
| Single Story | $285,980 | $96 |
| Pool | $333,266 | $99 |
| Golf Course | $374,285 | $111 |
| City View | $374,852 | $122 |
| Loft | $196,800 | $90 |
| Boat Dock | $504,768 | $112 |
| Waterfront | $257,210 | $82 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Derrick and Sara Guevremont |
![]() Counselor Realty of Rochester |
| 3338 19th St. NW - Suite 102 Rochester, Minnesota 55940 |
||
|
email: derrick@counselorrealty.com Direct: 507-272-8018 Toll Free: 866-477-2001 Office : 507-285-9400 |
| Search Rochester Real Estate: | Rochester Real Estate | Rochester Homes for Sale | Rochester Foreclosures | Schools in Rochester MN | |
| Related Searches: | Minnesota Real Estate | Minnesota Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.