Keyword Search
New Listings
Open Houses
Hot News in Rochester
As of today, 4/20/2018 the average home price for homes for sale in Rochester is $347,504.
- 11 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 531 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $422,386 |
Ceramic Tile Floor Homes | $451,069 |
Condo Homes | $141,958 |
Cul De Sac Homes | $445,711 |
Custom Homes | $530,597 |
Custom Built Homes | $530,597 |
Dishwasher Homes | $440,508 |
Farm Homes | $552,100 |
Golf Course Homes | $773,425 |
Hardwood Floor Homes | $506,674 |
Investment Homes | $436,195 |
Loft Homes | $374,820 |
Media Room Homes | $1,084,100 |
New Listings Homes | $322,960 |
Pool Homes | $496,806 |
Price Reduced Homes | $332,102 |
Ranch Homes | $386,964 |
Single Story Homes | $368,520 |
Spa Homes | $458,772 |
Two Story Homes | $462,421 |
Average Listing Price of Homes
Average Listing Price | $347,504 |
Average Price Per Sqft. | $124 |
Zipcode | Avg List Price | $/SqFt. |
55901 Real Estate | $307,681 | $167 |
55902 Real Estate | $346,300 | $147 |
55904 Real Estate | $230,011 | $131 |
55906 Real Estate | $288,371 | $123 |
Schools in Rochester
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Results Rochester
4123 26th Street NW
Rochester, Minnesota 55901
Rochester, Minnesota 55901