| Keyword | Avg Price | Price/Sf |
| Basement | $227,681 | $77 |
| Cul De Sac | $228,102 | $91 |
| Two Story | $284,990 | $80 |
| Ranch | $199,978 | $75 |
| Panoramic View | $111,489 | $118 |
| Custom Built | $344,341 | $104 |
| City View | $246,103 | $91 |
| Golf Course | $251,661 | $99 |
| Pool | $269,704 | $86 |
| Waterfront | $353,642 | $120 |
| Loft | $281,390 | $96 |
| Tlc | $91,375 | $45 |
| Lake View | $259,642 | $101 |
| Farm | $234,781 | $81 |
| Horse | $174,933 | $85 |
![]() |
Derrick Guevremont |
![]() Counselor Realty of Rochester |
| 3338 19th St. NW - Suite 102 Rochester, Minnesota 55940 |
||
|
email: Derrick@agents.househunt.com Direct: 507-272-8018 Office : 507-536-6291 |
Loading Data. Please wait.