| Keyword | Avg Price | Price/Sf |
| Basement | $252,354 | $88 |
| Panoramic View | $243,992 | $94 |
| Cul De Sac | $286,985 | $94 |
| Central Vacuum | $288,543 | $94 |
| Two Story | $306,215 | $90 |
| Ranch | $267,546 | $94 |
| Tennis Court | $327,228 | $102 |
| Single Story | $263,869 | $97 |
| Custom Built | $343,355 | $105 |
| Pool | $293,346 | $99 |
| Loft | $177,001 | $90 |
| Golf Course | $355,248 | $104 |
| Boat Dock | $457,259 | $107 |
| City View | $342,145 | $118 |
| Waterfront | $214,288 | $76 |
![]() |
Derrick and Sara Guevremont |
![]() Counselor Realty of Rochester |
| 3338 19th St. NW - Suite 102 Rochester, Minnesota 55940 |
||
|
email: derrick@counselorrealty.com Direct: 507-272-8018 Office : 507-536-6291 |
Loading Data. Please wait.