| Keyword | Avg Price | Price/Sf |
| Basement | $244,961 | $87 |
| Panoramic View | $249,871 | $96 |
| Cul De Sac | $292,111 | $95 |
| Central Vacuum | $295,543 | $96 |
| Two Story | $319,022 | $91 |
| Ranch | $246,455 | $92 |
| Tennis Court | $323,570 | $100 |
| Single Story | $256,141 | $97 |
| Custom Built | $371,848 | $112 |
| Pool | $266,319 | $95 |
| Golf Course | $336,015 | $109 |
| Loft | $188,873 | $92 |
| Boat Dock | $458,385 | $109 |
| City View | $322,134 | $112 |
| Waterfront | $268,843 | $90 |
![]() |
Derrick and Sara Guevremont |
![]() Counselor Realty of Rochester |
| 3338 19th St. NW - Suite 102 Rochester, Minnesota 55940 |
||
|
email: derrick@counselorrealty.com Direct: 507-272-8018 Office : 507-536-6291 |
Loading Data. Please wait.